Tables
| LINCOLN CITY - AFTERNOON | |||||||
| SECTION A | P | W | D | L | F | A | Pts |
| W'boro A | 12 | 9 | 0 | 3 | 693 | 518 | 86 |
| Ruston | 12 | 8 | 0 | 4 | 636 | 593 | 73 |
| Hykeham A | 12 | 8 | 0 | 4 | 650 | 556 | 69 |
| B. Park | 12 | 8 | 0 | 4 | 617 | 566 | 69 |
| Eagle | 12 | 5 | 0 | 7 | 608 | 605 | 63 |
| Saxilby | 12 | 6 | 0 | 6 | 558 | 573 | 54 |
| Ruskington | 12 | 5 | 0 | 7 | 547 | 625 | 53 |
| Moor/Rly | 11 | 5 | 0 | 6 | 555 | 606 | 50 |
| Heighington | 11 | 4 | 0 | 7 | 494 | 594 | 45 |
| Nettleham B | 12 | 1 | 0 | 11 | 505 | 627 | 28 |
| Results | |||||||
| Section A (Thursday, July 17): Washingborough A (46) 2, Saxilby (58) 8; Heighington (64) 10, Ruston (33) 0; Moorland/Railway (50) 2, Boultham Park (64) 8; Nettleham B (34) 2, Ruskington (40) 8. | |||||||
| Section A (Friday, July 18): Eagle (63) 10, Hykeham A (39) 0; | |||||||
| No other results received. | |||||||
| Fixtures | |||||||
| Section A (Today): Boultham Park v Heighington; Hykeham A v Moorland/Railway; Ruskington v Washingborogh A; Ruston v Nettleham B. | |||||||
| Section A (Tomorrow): Saxilby v Eagle. | |||||||
| SECTION B | P | W | D | L | F | A | Pts |
| Bassingham | 12 | 9 | 0 | 3 | 629 | 571 | 78 |
| Claytons | 11 | 8 | 0 | 3 | 588 | 497 | 73 |
| Carholme | 12 | 6 | 0 | 6 | 579 | 597 | 65 |
| Waddington | 11 | 6 | 0 | 5 | 602 | 523 | 63 |
| Cherry Will A | 11 | 6 | 1 | 4 | 562 | 516 | 59 |
| W'boro B | 11 | 5 | 1 | 5 | 559 | 535 | 58 |
| Meth'ham | 10 | 5 | 0 | 5 | 480 | 490 | 46 |
| Norman Hse | 11 | 3 | 0 | 8 | 523 | 555 | 42 |
| Monks Rd | 11 | 4 | 0 | 7 | 507 | 590 | 38 |
| Swinderby 1 | 0 | 2 | 0 | 8 | 409 | 564 | 28 |
| Results | |||||||
| Section B (Thursday, July 17): Carholme (39) 2, Waddington (51) 8; Cherry Willingham A (42) 1, Bassingham (51) 9. | |||||||
| No other results received. | |||||||
| Fixtures | |||||||
| Section B (Today): Metheringham v Cherry Willingham A; Monks Rd v Bassingham; Waddington v Swinderby. | |||||||
| Section B (Tomorrow): Washingborough B v Claytons; Norman H. 0 0 2 Carholme 0 0 | |||||||
| SECTION C | P | W | D | L | F | A | Pts |
| Nettleham A | 11 | 7 | 0 | 4 | 532 | 498 | 64 |
| Hykeham B | 11 | 6 | 0 | 5 | 564 | 537 | 62 |
| Leadenham | 10 | 6 | 0 | 4 | 540 | 467 | 61 |
| Collingham | 9 | 6 | 0 | 3 | 472 | 431 | 61 |
| Skelly | 10 | 6 | 0 | 4 | 472 | 488 | 55 |
| Cherry Will B | 10 | 4 | 0 | 6 | 550 | 532 | 46 |
| Mkt Rasen | 9 | 4 | 0 | 5 | 467 | 451 | 44 |
| Harby | 10 | 3 | 0 | 7 | 505 | 577 | 33 |
| Eastgate | 10 | 3 | 0 | 7 | 451 | 572 | 24 |
| Results | |||||||
| Section C (Thursday, July 17): Hykeham B (58) 10, Eastgate (32) 0; Leadenham (48) 8, Nettleham A (37) 2. | |||||||
| No other results received. | |||||||
| Fixtures | |||||||
| Section C (Today): Cherry Willingham B v Leadenham; Eastgate v Skellingthorpe; Market Rasen v Hykeham B. | |||||||
| Section C (Tomorrow): Nettleham A v Harby. | |||||||
| LINCOLN CITY - EVENING | |||||||
| SECTION A | P | W | D | L | F | A | Pts |
| Sleaford Tn | 10 | 8 | 0 | 2 | 1015 | 743 | 107 |
| St Giles | 9 | 8 | 0 | 1 | 880 | 705 | 98 |
| Moor/Rly A | 9 | 6 | 0 | 3 | 847 | 782 | 76 |
| B. Park A | 10 | 6 | 0 | 4 | 909 | 848 | 75 |
| W'boro A | 9 | 5 | 0 | 4 | 791 | 774 | 67 |
| Collingham | 10 | 5 | 0 | 5 | 869 | 926 | 61 |
| Branston | 10 | 2 | 0 | 8 | 829 | 941 | 54 |
| Hykeham | 10 | ||||||

