Minor Counties Table
| Team | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| Lincolnshire | 4 | 4 | 0 | 0 | 0 | 8 | +0.470 | 895/200.0 | 801/200.0 |
| Cambridgeshire | 3 | 2 | 1 | 0 | 0 | 4 | +0.301 | 623/139.4 | 624/150.0 |
| Wales MC | 3 | 0 | 1 | 0 | 2 | 2 | -0.200 | 219/50.0 | 229/50.0 |
| Dorset | 3 | 0 | 2 | 0 | 1 | 1 | -0.378 | 438/100.0 | 471/99.0 |
| Buckinghamshire | 3 | 0 | 2 | 0 | 1 | 1 | -0.943 | 380/100.0 | 430/90.4 |
Final 2008 Championship Table
| Team | Mat | Won | Lost | Tied | Draw | Aban | Pts |
|---|---|---|---|---|---|---|---|
| Lincolnshire | 6 | 3 | 0 | 0 | 3 | 0 | 101 |
| Staffordshire | 6 | 3 | 1 | 0 | 2 | 0 | 92 |
| Suffolk | 6 | 2 | 0 | 0 | 3 | 1 | 87 |
| Cambridgeshire | 6 | 2 | 1 | 0 | 3 | 0 | 81 |
| Bedfordshire | 6 | 2 | 1 | 0 | 2 | 1 | 71 |
| Northumberland | 6 | 0 | 0 | 0 | 5 | 1 | 49 |
| Buckinghamshire | 6 | 1 | 3 | 0 | 2 | 0 | 48 |
| Cumberland | 6 | 1 | 3 | 0 | 1 | 1 | 48 |
| Norfolk | 6 | 0 | 2 | 0 | 3 | 1 | 44 |
| Hertfordshire | 6 | 0 | 3 | 0 | 2 | 1 | 32 |
| Also today on |






