Completed Averages except for 3 missings
| BATTING AVERAGE (min average of 20.00) | |||||||||
| Missing result sheet Scothern v Lindum | |||||||||
| PREM LEAGUE (8 innings) | games | inn | n.o. | runs | highest | 50's | 100s | ducks | av. |
| T. Shooter (Cherry W.) | 12 | 12 | 4 | 401 | 112* | 3 | 1 | 0 | 60.50 |
| P. Morley-Barnes (Lindum) | 10 | 10 | 2 | 484 | 120* | 2 | 1 | 0 | 50.13 |
| D. Newman (Martin) | 14 | 14 | 1 | 513 | 148 | 3 | 1 | 3 | 39.46 |
| M. Rutherford (Mkt Rasen) | 10 | 10 | 1 | 342 | 133 | 1 | 1 | 1 | 38.00 |
| D. Gollop (Martin) | 13 | 11 | 1 | 344 | 74 | 3 | 0 | 2 | 34.40 |
| S. Turner (Morton) | 12 | 12 | 0 | 365 | 72 | 3 | 0 | 1 | 33.18 |
| S. Leak (Scothern) | 8 | 8 | 2 | 195 | 106* | 0 | 1 | 1 | 32.50 |
| R. Simpkins (Martin) | 11 | 9 | 2 | 208 | 74 | 1 | 0 | 0 | 29.71 |
| L. Allman (Blankney) | 14 | 14 | 3 | 317 | 81* | 2 | 0 | 1 | 28.82 |
| M. Burnett (Hartsholme) | 12 | 10 | 3 | 196 | 41* | 0 | 0 | 0 | 28.00 |
| R. Johnson (Scothern) | 11 | 10 | 2 | 216 | 88 | 1 | 0 | 0 | 27.00 |
| R. Fotheringham (N. Scarle) | 9 | 9 | 1 | 211 | 73* | 2 | 0 | 2 | 26.38 |
| W. Carter (Blankney) | 15 | 15 | 0 | 365 | 98 | 2 | 0 | 1 | 24.33 |
| A. Hornsby(Lindum) | 9 | 8 | 1 | 166 | 58 | 1 | 0 | 1 | 23.71 |
| C. Geeson (N. Scarle) | 9 | 9 | 3 | 139 | 33* | 0 | 0 | 1 | 23.17 |
| M. Wooldridge (Hartsholme) | 8 | 8 | 0 | 182 | 63 | 1 | 0 | 1 | 22.75 |
| S. Coupland (Cherry Will.) | 13 | 9 | 5 | 90 | 29* | 0 | 0 | 2 | 22.50 |
| C. Hogg (North Scarle) | 8 | 8 | 0 | 172 | 55.00 | 1 | 0 | 0 | 21.50 |
| C. Needham (Morton) | 11 | 11 | 1 | 210 | 64 | 2 | 0 | 2 | 21.00 |
| L. Coupland (Cherry Will.) | 13 | 13 | 2 | 226 | 53.00 | 1 | 0 | 2 | 20.55 |
| I. Williams (Mkt Rasen) | 10 | 9 | 0 | 180 | 65 | 1 | 0 | 0 | 20.00 |
| DIVISION ONE (7 innings) | games | inn | n.o. | runs | highest | 50's | 100s | ducks | av. |
| J. Cheer (Boston) | 10 | 10 | 4 | 499 | 132 | 3 | 2 | 0 | 83.17 |
| M. Willey (Washingboro) | 8 | 8 | 1 | 339 | 103 | 1 | 1 | 0 | 48.43 |
| M. Lamming Old Lincol'ns) | 9 | 9 | 0 | 374 | 139 | 1 | 1 | 0 | 41.56 |
| G. Bierlein (Middl Rasen) | 8 | 8 | 1 | 227 | 43 | 0 | 0 | 0 | 32.43 |
| J. McIntyre (Winthorpe) | 7 | 7 | 1 | 187 | 57* | 2 | 0 | 0 | 31.17 |
| W. Gelder (Saxilby) | 11 | 9 | 0 | 232 | 52 | 1 | 0 | 0 | 25.78 |
| K. Bierlein (Middle Rasen) | 8 | 7 | 1 | 154 | 68* | 1 | 0 | 1 | 25.67 |
| I. Dawson (Middle Rasen) | 8 | 7 | 2 | 125 | 37* | 0 | 0 | 0 | 25.00 |
| M. Edwards (Saxilby) | 9 | 9 | 3 | 150 | 65* | 1 | 0 | 1 | 25.00 |
| C. Coupland (Washingboro) | 8 | 8 | 3 | 123 | 36 | 0 | 0 | 0 | 24.60 |
| I. Burnett (Saxilby) | 12 | 11 | 1 | 245 | 79 | 1 | 0 | 0 | 24.50 |
| P. Matthews (Winthorpe) | 7 | 7 | 0 | 149 | 57 | 1 | 0 | 0 | 21.29 |
| G. Dowson (O. Lincs) | 9 | 9 | 1 | 165 | 74 | 2 | 0 | 1 | 20.63 |
| W. Taylor (Bassingham) | 11 | 11 | 2 | 180 | 57 | 1 | 0 | 0 | 20.00 |
| DIVISION TWO (8 innings) | games | inn | n.o. | runs | highest | 50's | 100s | ducks | av. |
| M. Conyers (Bardney) | 14 | 14 | 2 | 542 | 89* | 4 | 0 | 1 | 49.27 |
| A. Holmes (Waddington) | 14 | 12 | 2 | 412 | 113* | 2 | 1 | 0 | 41.20 |
| C. Stubbs (BBH) | 11 | 11 | 1 | 345 | 86 | 2 | 0 | 0 | 34.50 |
| C. Hammond (Hykeham) | 8 | 8 | 1 | 208 | 93* | 1 | 0 | 1 | 29.71 |
| B. Evans (Waddington) | 15 | 10 | 4 | 164 | 54* | 1 | 0 | 1 | 27.33 |
| M. Reynolds (Aisthorpe) | 12 | 12 | 1 | 300 | 60 | 2 | 0 | 2 | 27.27 |
| A. Gajjar (Fulbeck) | 12 | 12 | 0 | 326 | 61 | 2 | 0 | 0 | 27.17 |
| P. Dainty (Waddington) | 13 | 13 | 3 | 258 | 89 | 1 | 0 | 1 | 25.80 |
| T. Dalton (Nettleham) | 11 | 11 | 1 | 257 | 58 | 2 | 0 | 1 | 25.70 |
| J. Steel (Waddington) | 14 | 14 | 1 | 325 | 74 | 1 | 0 | 1 | 25.00 |
| P. Herrick (Carholme) | 9 | 8 | 5 | 75 | 25 | 0 | 0 | 0 | 25.00 |
| A. Rickart (BBH) | 11 | 11 | 4 | 160 | 32* | 0 | 0 | 2 | 22.86 |
| J. Cross (Fulbeck) | 13 | 13 | 2 | 242 | 48* | 0 | 0 | 1 | 22.00 |
| D. Cross (Fulbeck) | 9 | 9 | 1 | 168 | 63 | 1 | 0 | 2 | 21.00 |
| MISSING SOUTH CLIFTON v RUSTONS | |||||||||

