Tables
| PREMIER DIVISION | |||||||
| P | W | D | L | F | A | Pts | |
| Welton S&SC | 4 | 4 | 0 | 0 | 16 | 4 | 12 |
| Clayton Spts | 3 | 2 | 1 | 0 | 13 | 5 | 7 |
| GE Millers Arms | 2 | 2 | 0 | 0 | 7 | 1 | 6 |
| Hunters Leap | 4 | 2 | 0 | 2 | 8 | 6 | 6 |
| FSC Victory | 3 | 2 | 0 | 1 | 7 | 7 | 6 |
| Ruston Spts | 5 | 2 | 0 | 3 | 10 | 11 | 6 |
| Metheringham | 4 | 1 | 1 | 2 | 3 | 12 | 4 |
| FVA Jerusalem | 5 | 1 | 0 | 4 | 9 | 15 | 3 |
| Tower Ath | 4 | 0 | 0 | 4 | 7 | 19 | 0 |
| DIVISION ONE | |||||||
| P | W | D | L | F | A | Pts | |
| Sporting Lincoln | 6 | 4 | 1 | 1 | 20 | 19 | 13 |
| Swan Ath | 5 | 4 | 0 | 1 | 25 | 7 | 12 |
| Burtons | 5 | 4 | 0 | 1 | 19 | 8 | 12 |
| Scothern Utd | 4 | 3 | 1 | 0 | 21 | 5 | 10 |
| Anglers Saxilby | 5 | 3 | 1 | 1 | 15 | 4 | 10 |
| Crows Ath | 4 | 3 | 0 | 1 | 9 | 7 | 9 |
| Nettleham | 5 | 2 | 1 | 1 | 23 | 14 | 7 |
| Gatehouse | 5 | 2 | 1 | 2 | 19 | 13 | 7 |
| Bassingham | 6 | 2 | 1 | 3 | 18 | 14 | 7 |
| Sth Clifton | 4 | 1 | 0 | 3 | 6 | 19 | 3 |
| Cherry Willingham | 3 | 0 | 0 | 3 | 4 | 21 | 0 |
| Waddington Utd | 5 | 0 | 0 | 5 | 10 | 33 | 0 |
| CW Golden Eagle | 5 | 0 | 0 | 5 | 6 | 31 | 0 |
| DIVISION TWO | |||||||
| P | W | D | L | F | A | Pts | |
| Moorlands Railway | 4 | 4 | 0 | 0 | 17 | 4 | 12 |
| Wragby | 4 | 4 | 0 | 0 | 16 | 5 | 12 |
| Hykeham | 3 | 3 | 0 | 0 | 20 | 5 | 9 |
| George & Dragon | 6 | 2 | 1 | 3 | 13 | 17 | 7 |
| Plough Utd | 4 | 2 | 0 | 2 | 16 | 10 | 6 |
| Wellingore Ath | 4 | 2 | 0 | 2 | 11 | 10 | 6 |
| Newport Rgrs | 4 | 2 | 0 | 2 | 10 | 12 | 6 |
| Hartsholme Ath | 5 | 1 | 1 | 3 | 10 | 17 | 4 |
| Branston | 6 | 1 | 0 | 5 | 11 | 29 | 3 |
| St Helens | 3 | 0 | 2 | 1 | 6 | 7 | 1 |
| Manor Utd | 3 | 0 | 0 | 2 | 1 | 15 | 0 |
| DIVISION THREE | |||||||
| P | W | D | L | F | A | Pts | |
| St Giles | 5 | 4 | 0 | 1 | 25 | 11 | 12 |
| Horncastle Tn | 4 | 4 | 0 | 0 | 12 | 3 | 129 |
| The Shed | 5 | 3 | 0 | 2 | 23 | 13 | 9 |
| Royal Oak, Wash | 4 | 3 | 0 | 1 | 14 | 13 | 9 |
| Branston Waggon | 4 | 2 | 0 | 2 | 16 | 9 | 6 |
| Hykeham Plough | 4 | 2 | 0 | 2 | 16 | 12 | 6 |
| Vulcan | 4 | 2 | 0 | 2 | 10 | 11 | 6 |
| FVA Jerusalem Res | 5 | 2 | 0 | 3 | 12 | 14 | 6 |
| Sleaford Rdrs | 3 | 2 | 0 | 1 | 10 | 12 | 6 |
| Heighington | 5 | 0 | 0 | 5 | 7 | 20 | 0 |
| Red Lion Dunston | 5 | 0 | 0 | 5 | 7 | 34 | 0 |
| DIVISION FOUR | |||||||
| P | W | D | L | F | A | Pts | |
| Bardney | 4 | 4 | 0 | 0 | 20 | 6 | 12 |
| Sippers | 3 | 2 | 1 | 0 | 16 | 11 | 7 |
| Bailgate Ath | 2 | 2 | 1 | 0 | 13 | 4 | 6 |
| Monks Rd WMC | 5 | 2 | 0 | 3 | 11 | 12 | 6 |
| Brown Cow | 1 | 1 | 0 | 0 | 4 | ||

