Tables
FINAL TABLE
| SILLS AND BETTERIDGE LINCOLNSHIRE LEAGUE | |||||||
| P | W | D | L | F | A | Pts | |
| Skegness Tn* | 30 | 26 | 2 | 2 | 74 | 19 | 77 |
| Ruston Spts | 30 | 20 | 4 | 6 | 87 | 41 | 64 |
| Hykeham Tn | 30 | 18 | 9 | 3 | 93 | 34 | 63 |
| Sleaford Tn Res | 30 | 16 | 5 | 9 | 57 | 43 | 53 |
| Horncastle Tn | 30 | 16 | 4 | 10 | 55 | 44 | 52 |
| Linc M’lands/Rail Res+ | 30 | 15 | 3 | 12 | 56 | 43 | 51 |
| CGB Humbertherm | 30 | 16 | 1 | 12 | 64 | 55 | 49 |
| Linc Utd Res | 30 | 12 | 7 | 11 | 66 | 45 | 43 |
| Louth Utd | 30 | 12 | 5 | 13 | 64 | 55 | 41 |
| Grantham Tn Res | 30 | 12 | 1 | 17 | 60 | 79 | 37 |
| Boston Tn Res | 30 | 10 | 6 | 14 | 54 | 65 | 36 |
| Caistor Rves | 30 | 11 | 2 | 17 | 57 | 65 | 35 |
| Grimsby SC | 30 | 10 | 5 | 15 | 52 | 76 | 35 |
| LSS Lucarly’s Res | 30 | 8 | 2 | 20 | 24 | 78 | 26 |
| Colsterworth Utd | 30 | 6 | 3 | 21 | 48 | 84 | 21 |
| Harrowby Utd Res | 30 | 1 | 3 | 26 | 25 | 110 | 6 |
| * denotes 3 points deducted; + denotes 3 points added | |||||||
| Also today on |






